Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
813 | 450 | 418 | 61-76 | 77-92 | C/E/D | 959 | 281 |
1200 | 450 | 418 | 61-76 | 77-92 | C/E/D | 1320 | 387 |
813 | 550 | 518 | 61-76 | 77-92 | C/E/D | 1080 | 317 |
1200 | 550 | 518 | 61-76 | 77-92 | C/E/D | 1476 | 433 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: