Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
470 | 300 | 50 | 30-55 | 62-87 | C | 977 | 287 |
770 | 300 | 50 | 30-55 | 62-87 | C | 1605 | 471 |
1170 | 300 | 50 | 30-55 | 62-87 | C | 2441 | 716 |
1170 | 400 | 50 | 30-55 | 62-87 | C | 3254 | 954 |
1170 | 500 | 50 | 30-55 | 62-87 | C | 4066 | 1192 |
1470 | 300 | 50 | 30-55 | 62-87 | C | 3069 | 900 |
1470 | 400 | 50 | 30-55 | 62-87 | C | 4089 | 1199 |
1470 | 500 | 50 | 30-55 | 62-87 | C | 5113 | 1499 |
1770 | 300 | 50 | 30-55 | 62-87 | C | 3694 | 1083 |
1770 | 400 | 50 | 30-55 | 62-87 | C | 4923 | 1444 |
1770 | 500 | 50 | 30-55 | 62-87 | C | 6154 | 1805 |
SLIMLINE CHROME 300/400/500 TOWEL BAR |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: