ARTENA BRUSHED SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
590 | 400 | 360 | 65 | 103 | C/E/D | 1719 | 504 |
590 | 600 | 560 | 65 | 103 | C/E/D | 2579 | 756 |
590 | 800 | 760 | 65 | 103 | C/E/D | 3439 | 1009 |
590 | 1000 | 960 | 65 | 103 | C | 4298 | 1260 |
590 | 1200 | 1160 | 65 | 103 | C | 5158 | 1513 |
ARTENA BRUSHED DOUBLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
590 | 400 | 360 | 65 | 103 | C/E/D | 2383 | 699 |
590 | 600 | 560 | 65 | 103 | C/E/D | 4023 | 1180 |
590 | 800 | 760 | 65 | 103 | C/E/D | 5364 | 1573 |
590 | 1000 | 960 | 65 | 103 | C | 6706 | 1967 |
590 | 1200 | 1160 | 65 | 103 | C | 8047 | 2360 |
ARTENA POLISHED SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
590 | 400 | 360 | 65 | 103 | C/E/D | 1719 | 504 |
590 | 600 | 560 | 65 | 103 | C/E/D | 2579 | 756 |
590 | 800 | 760 | 65 | 103 | C/E/D | 3439 | 1009 |
590 | 1000 | 960 | 65 | 103 | C | 4298 | 1260 |
590 | 1200 | 1160 | 65 | 103 | C | 5158 | 1513 |
ARTENA POLISHED DOUBLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
590 | 400 | 360 | 65 | 103 | C/E/D | 2383 | 699 |
590 | 600 | 560 | 65 | 103 | C/E/D | 4023 | 1180 |
590 | 800 | 760 | 65 | 103 | C/E/D | 5364 | 1573 |
590 | 1000 | 960 | 65 | 103 | C | 6706 | 1967 |
590 | 1200 | 1160 | 65 | 103 | C | 8047 | 2360 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: