Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
550 | 456 | 456 | 65 | 100 | C/E/D | 1665 | 488 |
550 | 588 | 588 | 65 | 100 | C/E/D | 2183 | 640 |
550 | 852 | 852 | 65 | 100 | C/E/D | 3217 | 943 |
550 | 984 | 984 | 65 | 100 | C/E/D | 3735 | 1095 |
550 | 1284 | 1284 | 65 | 100 | C/E/D | 4769 | 1399 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: