Overall
Height
mm
Dimension
Width
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
Watts
Standard
Element
Watts
Thermostatic
Element
800 400 85-100 E 150 200
800 500 85-100 E 250 300
800 600 85-100 E 250 300
1000 400 85-100 E 250 300
1000 500 85-100 E 250 300
1000 600 85-100 E 250 300
1200 400 85-100 E 400 600
1200 500 85-100 E 400 600
1200 600 85-100 E 400 600
1600 400 85-100 E 600 600
1600 500 85-100 E 600 600
1600 600 85-100 E 600 600

 

ON/OFF TOUCH ELEMENT OPTION  
TOUCH ELEMENT OPTION  
MINI ROUND ELEMENT OPTION  
WEEKLY PROGRAMABLE ELEMENT OPTION  

Prices include Standard Element. When upgrading to an alternative element, please see chart.

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
Product Install:
# Hit enter to search or ESC to close