Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
800 | 300 | 268 | 61-76 | 77-92 | C/E/D | 1145 | 336 |
1200 | 300 | 268 | 61-76 | 77-92 | C/E/D | 1659 | 487 |
800 | 400 | 368 | 61-76 | 77-92 | C/E/D | 1526 | 448 |
1200 | 400 | 368 | 61-76 | 77-92 | C/E/D | 2212 | 649 |
950 | 500 | 468 | 61-76 | 77-92 | C/E/D | 1908 | 560 |
1300 | 500 | 468 | 61-76 | 77-92 | C/E/D | 2912 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: