COLONA 2 COLUMN HORIZONTAL LAQUER (RAW MATERIAL STEEL)
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 605 | 605 | 60 | 95 | C/E/D | 3022 | 886 |
600 | 785 | 785 | 60 | 95 | C/E/D | 3951 | 1159 |
600 | 1010 | 1010 | 60 | 95 | C/E/D | 5112 | 1499 |
600 | 1190 | 1190 | 60 | 95 | C/E/D | 6043 | 1772 |
COLONA 3 COLUMN VERTICAL LAQUER (RAW MATERIAL STEEL)
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 605 | 605 | 70 | 120 | C/E/D | 4136 | 1213 |
600 | 785 | 785 | 70 | 120 | C/E/D | 5387 | 1580 |
600 | 1010 | 1010 | 70 | 120 | C/E/D | 6972 | 2045 |
600 | 1190 | 1190 | 70 | 120 | C/E/D | 8241 | 2417 |
COLONA FEET (Feet height 160MM from the floor to base of radiator) |