Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
550 | 440 | 440 | 68 | 113 | C/E/D | 3233 | 948 |
550 | 580 | 580 | 68 | 113 | C/E/D | 4311 | 1264 |
550 | 790 | 790 | 68 | 113 | C/E/D | 5928 | 1738 |
550 | 1000 | 1000 | 68 | 113 | C/E/D | 7547 | 2213 |
550 | 1210 | 1210 | 68 | 113 | C/E/D | 9164 | 2687 |
550 | 1420 | 1420 | 68 | 113 | C/E/D | 10781 | 3162 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: