CHROME FLAT
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 300 | 260 | 70-85 | 85-100 | C/E/D | 680 | 199 |
800 | 300 | 260 | 70-85 | 85-100 | C/E/D | 820 | 240 |
1200 | 300 | 260 | 70-85 | 85-100 | C/E/D | 1438 | 422 |
1600 | 300 | 260 | 70-85 | 85-100 | C/E/D | 1982 | 581 |
800 | 400 | 360 | 70-85 | 85-100 | C/E/D | 1035 | 304 |
1000 | 400 | 360 | 70-85 | 85-100 | C/E/D | 1508 | 442 |
1200 | 400 | 360 | 70-85 | 85-100 | C/E/D | 1980 | 581 |
1600 | 400 | 360 | 70-85 | 85-100 | C/E/D | 2460 | 721 |
1800 | 400 | 360 | 70-85 | 85-100 | C/E/D | 2710 | 795 |
800 | 450 | 410 | 70-85 | 85-100 | C/E/D | 1103 | 323 |
1200 | 450 | 410 | 70-85 | 85-100 | C/E/D | 2082 | 611 |
1800 | 450 | 410 | 70-85 | 85-100 | C/E/D | 2988 | 876 |
800 | 500 | 460 | 70-85 | 85-100 | C/E/D | 1238 | 363 |
1000 | 500 | 460 | 70-85 | 85-100 | C/E/D | 1721 | 505 |
1200 | 500 | 460 | 70-85 | 85-100 | C/E/D | 2205 | 647 |
1400 | 500 | 460 | 70-85 | 85-100 | C/E/D | 2489 | 730 |
1600 | 500 | 460 | 70-85 | 85-100 | C/E/D | 2870 | 842 |
1800 | 500 | 460 | 70-85 | 85-100 | C/E/D | 3310 | 971 |
800 | 600 | 560 | 70-85 | 85-100 | C/E/D | 1363 | 400 |
1000 | 600 | 560 | 70-85 | 85-100 | C/E/D | 1860 | 545 |
1200 | 600 | 560 | 70-85 | 85-100 | C/E/D | 2385 | 699 |
1400 | 600 | 560 | 70-85 | 85-100 | C/E/D | 2752 | 807 |
1600 | 600 | 560 | 70-85 | 85-100 | C/E/D | 3121 | 915 |
1800 | 600 | 560 | 70-85 | 85-100 | C/E/D | 3556 | 1043 |
800 | 750 | 710 | 70-85 | 85-100 | C/E/D | 1534 | 450 |
1200 | 750 | 710 | 70-85 | 85-100 | C/E/D | 2570 | 754 |
1800 | 750 | 710 | 70-85 | 85-100 | C/E/D | 3852 | 1130 |
CHROME CURVED
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
800 | 400 | 360 | 70-85 | 85-100 | C/E/D | 1035 | 304 |
1000 | 400 | 360 | 70-85 | 85-100 | C/E/D | 1508 | 442 |
1200 | 400 | 360 | 70-85 | 85-100 | C/E/D | 1980 | 581 |
1600 | 400 | 360 | 70-85 | 85-100 | C/E/D | 2460 | 721 |
1800 | 400 | 360 | 70-85 | 85-100 | C/E/D | 2710 | 795 |
800 | 450 | 410 | 70-85 | 85-100 | C/E/D | 1103 | 323 |
1200 | 450 | 410 | 70-85 | 85-100 | C/E/D | 2082 | 611 |
1800 | 450 | 410 | 70-85 | 85-100 | C/E/D | 2988 | 876 |
800 | 500 | 460 | 70-85 | 85-100 | C/E/D | 1238 | 363 |
1000 | 500 | 460 | 70-85 | 85-100 | C/E/D | 1721 | 505 |
1200 | 500 | 460 | 70-85 | 85-100 | C/E/D | 2205 | 647 |
1400 | 500 | 460 | 70-85 | 85-100 | C/E/D | 2489 | 730 |
1600 | 500 | 460 | 70-85 | 85-100 | C/E/D | 2870 | 842 |
1800 | 500 | 460 | 70-85 | 85-100 | C/E/D | 3310 | 971 |
800 | 600 | 560 | 70-85 | 85-100 | C/E/D | 1363 | 400 |
1000 | 600 | 560 | 70-85 | 85-100 | C/E/D | 1860 | 545 |
1200 | 600 | 560 | 70-85 | 85-100 | C/E/D | 2385 | 699 |
1400 | 600 | 560 | 70-85 | 85-100 | C/E/D | 2752 | 807 |
1600 | 600 | 560 | 70-85 | 85-100 | C/E/D | 3121 | 915 |
1800 | 600 | 560 | 70-85 | 85-100 | C/E/D | 3556 | 1043 |
800 | 750 | 710 | 70-85 | 85-100 | C/E/D | 1534 | 450 |
1200 | 750 | 710 | 70-85 | 85-100 | C/E/D | 2570 | 754 |
1800 | 750 | 710 | 70-85 | 85-100 | C/E/D | 3852 | 1130 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: