DIVA CHROME FLAT ELECTRIC

Overall
Height
mm
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
Watts
Standard
Element
Watts
Thermostatic
Element
600 300 85-100 E 150 200
800 300 85-100 E 150 200
800 400 85-100 E 150 200
800 450 85-100 E 250 300
800 500 85-100 E 250 300
800 600 85-100 E 250 300
800 750 85-100 E 250 300
1000 400 85-100 E 250 300
1000 500 85-100 E 250 300
1000 600 85-100 E 400 600
1200 300 85-100 E 250 300
1200 400 85-100 E 400 600
1200 450 85-100 E 400 600
1200 500 85-100 E 400 600
1200 600 85-100 E 400 600
1200 750 85-100 E 600 600
1400 500 85-100 E 600 600
1400 600 85-100 E 600 600
1600 300 85-100 E 400 600
1600 400 85-100 E 600 600
1600 500 85-100 E 600 600
1600 600 85-100 E 600 600

 

DIVA CHROME CURVED ELECTRIC

Overall
Height
mm
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
Watts
Standard
Element
Watts
Thermostatic
Element
800 400 85-100 E 150 200
800 450 85-100 E 250 300
800 500 85-100 E 250 300
800 600 85-100 E 250 300
800 750 85-100 E 250 300
1000 400 85-100 E 250 300
1000 500 85-100 E 250 300
1000 600 85-100 E 400 600
1200 400 85-100 E 400 600
1200 450 85-100 E 400 600
1200 500 85-100 E 400 600
1200 600 85-100 E 400 600
1200 750 85-100 E 600 600
1600 400 85-100 E 600 600
1600 500 85-100 E 600 600
1600 600 85-100 E 600 600

 

ON/OFF TOUCH ELEMENT OPTION
TOUCH ELEMENT OPTION
MINI ROUND ELEMENT OPTION
WEEKLY PROGRAMABLE ELEMENT OPTION

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
# Hit enter to search or ESC to close