Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
430 | 500 | 468 | 50-60 | 75-85 | C/E/D | 970 | 284 |
720 | 500 | 468 | 50-60 | 75-85 | C/E/D | 1935 | 567 |
1200 | 500 | 468 | 50-60 | 75-85 | C/E/D | 2660 | 780 |
1500 | 500 | 468 | 50-60 | 75-85 | C/E/D | 3544 | 1039 |
430 | 600 | 568 | 50-60 | 75-85 | C/E/D | 1109 | 325 |
720 | 600 | 568 | 50-60 | 75-85 | C/E/D | 2088 | 612 |
1200 | 600 | 568 | 50-60 | 75-85 | C/E/D | 3166 | 928 |
1500 | 600 | 568 | 50-60 | 75-85 | C/E/D | 3749 | 1099 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: