FLAT VERTICAL SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1600 | 218 | 218 | 39 | 68 | C | 2113 | 620 |
1600 | 292 | 292 | 39 | 68 | C | 2818 | 826 |
1600 | 366 | 366 | 39 | 68 | C | 3522 | 1033 |
1600 | 440 | 440 | 39 | 68 | C | 4226 | 1239 |
1600 | 514 | 514 | 39 | 68 | C | 4930 | 1446 |
1800 | 218 | 218 | 39 | 68 | C | 2378 | 697 |
1800 | 292 | 292 | 39 | 68 | C | 3171 | 930 |
1800 | 366 | 366 | 39 | 68 | C | 3962 | 1162 |
1800 | 440 | 440 | 39 | 68 | C | 4755 | 1394 |
1800 | 514 | 514 | 39 | 68 | C | 5549 | 1627 |
FLAT VERTICAL DOUBLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1600 | 218 | 218 | 64 | 93 | C | 2684 | 787 |
1600 | 292 | 292 | 64 | 93 | C | 3578 | 1049 |
1600 | 366 | 366 | 64 | 93 | C | 4509 | 1322 |
1600 | 440 | 440 | 64 | 93 | C | 5509 | 1616 |
1600 | 514 | 514 | 64 | 93 | C | 6311 | 1851 |
1800 | 218 | 218 | 64 | 93 | C | 3092 | 907 |
1800 | 292 | 292 | 64 | 93 | C | 4123 | 1209 |
1800 | 366 | 366 | 64 | 93 | C | 5191 | 1522 |
1800 | 440 | 440 | 64 | 93 | C | 6230 | 1827 |
1800 | 514 | 514 | 64 | 93 | C | 7268 | 2131 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: