FLOX HORIZONTAL SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 413 | 413 | 69 | 107 | C/E/D | 1498 | 439 |
600 | 590 | 590 | 69 | 107 | C/E/D | 2141 | 628 |
600 | 826 | 826 | 69 | 107 | C/E/D | 2997 | 879 |
600 | 1003 | 1003 | 69 | 107 | C/E/D | 3690 | 1082 |
600 | 1180 | 1180 | 69 | 107 | C/E/D | 4283 | 1256 |
FLOX HORIZONTAL DOUBLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 413 | 413 | 69 | 107 | C/E/D | 2397 | 703 |
600 | 590 | 590 | 69 | 107 | C/E/D | 3426 | 1005 |
600 | 826 | 826 | 69 | 107 | C/E/D | 4796 | 1406 |
600 | 1003 | 1003 | 69 | 107 | C/E/D | 5827 | 1709 |
600 | 1180 | 1180 | 69 | 107 | C/E/D | 6851 | 2009 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: