FLOX VERTICAL SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1800 | 295 | 295 | 69 | 107 | C | 3211 | 942 |
1800 | 354 | 354 | 69 | 107 | C | 3852 | 1130 |
1800 | 413 | 413 | 69 | 107 | C | 4495 | 1318 |
1800 | 472 | 472 | 69 | 107 | C | 5139 | 1507 |
1800 | 531 | 531 | 69 | 107 | C | 5780 | 1695 |
FLOX VERTICAL DOUBLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1800 | 295 | 295 | 69 | 107 | C | 3211 | 942 |
1800 | 354 | 354 | 69 | 107 | C | 3852 | 1130 |
1800 | 413 | 413 | 69 | 107 | C | 4495 | 1318 |
1800 | 472 | 472 | 69 | 107 | C | 5139 | 1507 |
1800 | 531 | 531 | 69 | 107 | C | 5780 | 1695 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: