Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 608 | 608 | 36 | 63 | C/E/D | 3205 | 940 |
600 | 812 | 812 | 36 | 63 | C/E/D | 4269 | 1252 |
600 | 1016 | 1016 | 36 | 63 | C/E/D | 5333 | 1564 |
600 | 1220 | 1220 | 36 | 63 | C/E/D | 6404 | 1878 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: