Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 413 | 413 | 65 | 103 | C/E/D | 2523 | 740 |
600 | 590 | 590 | 65 | 103 | C/E/D | 3606 | 1057 |
600 | 826 | 826 | 65 | 103 | C/E/D | 5048 | 1480 |
600 | 1003 | 1003 | 65 | 103 | C/E/D | 6134 | 1799 |
600 | 1180 | 1180 | 65 | 103 | C/E/D | 7212 | 2115 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: