Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1800 | 295 | 295 | 65 | 103 | C | 3380 | 991 |
1800 | 354 | 354 | 65 | 103 | C | 4055 | 1189 |
1800 | 413 | 413 | 65 | 103 | C | 4732 | 1388 |
1800 | 472 | 472 | 65 | 103 | C | 5409 | 1586 |
1800 | 531 | 531 | 65 | 103 | C | 6084 | 1784 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: