Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1800 | 295 | 295 | 65 | 103 | C | 5138 | 1507 |
1800 | 354 | 354 | 65 | 103 | C | 6165 | 1808 |
1800 | 413 | 413 | 65 | 103 | C | 7192 | 2109 |
1800 | 472 | 472 | 65 | 103 | C | 8222 | 2411 |
1800 | 531 | 531 | 65 | 103 | C | 9249 | 2712 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: