NEVAH SINGLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
295 1000 955 67-82 107-122 C 1792 526
295 1200 1155 67-82 107-122 C 2110 619
295 1400 1355 67-82 107-122 C 2441 716
590 600 555 67-82 107-122 C/E/D 2579 756
590 800 755 67-82 107-122 C/E/D 3036 890
590 1000 955 67-82 107-122 C/E/D 3578 1049
590 1200 1155 67-82 107-122 C/E/D 4216 1236
590 1400 1355 67-82 107-122 C/E/D 4920 1443

 

NEVAH SINGLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
295 1000 955 63 103 C 2796 820
295 1200 1155 63 103 C 3292 965
295 1400 1355 63 103 C 3807 1116
590 600 555 63 103 C/E/D 4023 1180
590 800 755 63 103 C/E/D 4737 1389
590 1000 955 63 103 C/E/D 5583 1637
590 1200 1155 63 103 C 6577 1929
590 1400 1355 63 103 C 7674 2250

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR:
Product Install:
# Hit enter to search or ESC to close