NEVAL HORIZONTAL SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 404 | 404 | 34 | 73 | C | 2198 | 645 |
600 | 581 | 581 | 34 | 73 | C | 3140 | 921 |
600 | 817 | 817 | 34 | 73 | C/E/D | 4396 | 1289 |
600 | 994 | 994 | 34 | 73 | C/E/D | 5338 | 1565 |
600 | 1171 | 1171 | 34 | 73 | C/E/D | 6280 | 1842 |
600 | 1407 | 1407 | 34 | 73 | C/E/D | 7536 | 2210 |
NEVAL HORIZONTAL DOUBLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 404 | 404 | 55 | 94 | C | 3444 | 1010 |
600 | 581 | 581 | 55 | 94 | C | 4920 | 1443 |
600 | 817 | 817 | 55 | 94 | C/E/D | 6888 | 2020 |
600 | 994 | 994 | 55 | 94 | C/E/D | 8364 | 2453 |
600 | 1171 | 1171 | 55 | 94 | C/E/D | 9840 | 2886 |
600 | 1407 | 1407 | 55 | 94 | C/E/D | 11808 | 3463 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: