NEVAL VERTICAL SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1800 | 286 | 286 | 34 | 73 | C | 4710 | 1381 |
1800 | 345 | 345 | 34 | 73 | C | 5652 | 1657 |
1800 | 404 | 404 | 34 | 73 | C | 6594 | 1934 |
1800 | 463 | 463 | 34 | 73 | C | 7536 | 2210 |
1800 | 522 | 522 | 34 | 73 | C | 8478 | 2486 |
TOWEL BAR IS AVAILABLE IN CHROME, WHITE AND ANTHRACITE (individual price) |
NEVAL VERTICAL DOUBLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
1800 | 286 | 286 | 55 | 94 | C | 7400 | 2170 |
1800 | 345 | 345 | 55 | 94 | C | 8880 | 2604 |
1800 | 404 | 404 | 55 | 94 | C | 10360 | 3038 |
1800 | 463 | 463 | 55 | 94 | C | 11840 | 3472 |
1800 | 522 | 522 | 55 | 94 | C | 13320 | 3906 |
TOWEL BAR IS AVAILABLE IN CHROME, WHITE AND ANTHRACITE (individual price) |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: