Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
800 500 455 59-69 74-84 C/E/D 1081 317
1200 500 455 59-69 74-84 C/E/D 1548 453
1600 500 455 59-69 74-84 C/E/D 2044 599
800 600 555 59-69 74-84 C/E/D 1253 367
1200 600 555 59-69 74-84 C/E/D 1795 526
1600 600 555 59-69 74-84 C/E/D 2371 695

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR:
Product Install:
# Hit enter to search or ESC to close