Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
550 | 485 | 485 | 61-76 | 105-120 | C/E/D | 1341 | 393 |
550 | 655 | 655 | 61-76 | 105-120 | C/E/D | 1789 | 525 |
550 | 825 | 825 | 61-76 | 105-120 | C/E/D | 2237 | 656 |
550 | 995 | 995 | 61-76 | 105-120 | C/E/D | 2683 | 787 |
550 | 1165 | 1165 | 61-76 | 105-120 | C/E/D | 3131 | 918 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: