REZZO BLACK
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
740 | 450 | 420 | 65-80 | 80-95 | C/E/D | 1287 | 377 |
1100 | 450 | 420 | 65-80 | 80-95 | C/E/D | 1816 | 533 |
1460 | 450 | 420 | 65-80 | 80-95 | C/E/D | 2360 | 692 |
740 | 550 | 520 | 65-80 | 80-95 | C/E/D | 1391 | 408 |
1100 | 550 | 520 | 65-80 | 80-95 | C/E/D | 1960 | 575 |
1460 | 550 | 520 | 65-80 | 80-95 | C/E/D | 2549 | 748 |
REZZO CHROME
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
740 | 450 | 420 | 65-80 | 80-95 | C/E/D | 900 | 264 |
1100 | 450 | 420 | 65-80 | 80-95 | C/E/D | 1270 | 372 |
1460 | 450 | 420 | 65-80 | 80-95 | C/E/D | 1651 | 484 |
740 | 550 | 520 | 65-80 | 80-95 | C/E/D | 959 | 281 |
1100 | 550 | 520 | 65-80 | 80-95 | C/E/D | 1352 | 396 |
1460 | 550 | 520 | 65-80 | 80-95 | C/E/D | 1758 | 516 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: