Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
780 | 500 | 50 | 105-120 | 125-140 | C | 1487 | 436 |
1020 | 500 | 50 | 105-120 | 125-140 | C | 1983 | 582 |
1260 | 500 | 50 | 105-120 | 125-140 | C | 2478 | 727 |
1500 | 500 | 50 | 105-120 | 125-140 | C | 2974 | 872 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: