RIONE SINGLE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
550 | 400 | 355 | 67-77 | 96-106 | C/E/D | 1388 | 407 |
550 | 600 | 555 | 67-77 | 96-106 | C/E/D | 2083 | 611 |
550 | 800 | 755 | 67-77 | 96-106 | C/E/D | 2777 | 814 |
550 | 1000 | 955 | 67-77 | 96-106 | C/E/D | 3471 | 1018 |
550 | 1200 | 1155 | 67-77 | 96-106 | C/E/D | 4167 | 1222 |
550 | 1400 | 1355 | 67-77 | 96-106 | C/E/D | 4861 | 1426 |
RIONE DOUBLE
Overall |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
550 | 400 | 355 | 68 | 97 | C/E/D | 2110 | 619 |
550 | 600 | 555 | 68 | 97 | C/E/D | 3166 | 928 |
550 | 800 | 755 | 68 | 97 | C/E/D | 4221 | 1238 |
550 | 1000 | 955 | 68 | 97 | C | 5276 | 1547 |
550 | 1200 | 1155 | 68 | 97 | C | 6334 | 1857 |
550 | 1400 | 1355 | 68 | 97 | C | 7389 | 2167 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: