SERENA CHROME
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
800 | 300 | 270 | 65-80 | 80-95 | C/E/D | 730 | 214 |
1200 | 300 | 270 | 65-80 | 80-95 | C/E/D | 1097 | 322 |
500 | 500 | 470 | 65-80 | 80-95 | C/E/D | 767 | 225 |
800 | 500 | 470 | 65-80 | 80-95 | C/E/D | 1218 | 357 |
1200 | 500 | 470 | 65-80 | 80-95 | C/E/D | 1828 | 536 |
SERENA ANTHRACITE
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
800 | 300 | 270 | 65-80 | 80-95 | C/E/D | 1036 | 304 |
1200 | 300 | 270 | 65-80 | 80-95 | C/E/D | 1558 | 457 |
500 | 500 | 470 | 65-80 | 80-95 | C/E/D | 1080 | 317 |
800 | 500 | 470 | 65-80 | 80-95 | C/E/D | 1730 | 507 |
1200 | 500 | 470 | 65-80 | 80-95 | C/E/D | 2596 | 761 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: