Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
600 | 400 | 400 | 30-55 | 62-87 | C | 1668 | 489 |
600 | 600 | 600 | 30-55 | 62-87 | C | 2506 | 735 |
600 | 800 | 800 | 30-55 | 62-87 | C | 3337 | 979 |
600 | 1000 | 1000 | 30-55 | 62-87 | C | 4175 | 1224 |
600 | 1200 | 1200 | 30-55 | 62-87 | C | 5005 | 1468 |
600 | 1400 | 1400 | 30-55 | 62-87 | C | 5843 | 1713 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR: