TODI BLACK
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
800 | 108 | 78 | 65-80 | 100-115 | C/E/D | 876 | 257 |
1200 | 108 | 78 | 65-80 | 100-115 | C/E/D | 1035 | 304 |
800 | 260 | 230 | 65-80 | 100-115 | C/E/D | 1389 | 407 |
1200 | 260 | 230 | 65-80 | 100-115 | C/E/D | 2144 | 629 |
800 | 415 | 385 | 65-80 | 100-115 | C/E/D | 2070 | 607 |
1200 | 415 | 385 | 65-80 | 100-115 | C/E/D | 3069 | 900 |
TODI CHROME
Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
Btu | Watts | ||||||
800 | 108 | 78 | 65-80 | 100-115 | C/E/D | 560 | 164 |
1200 | 108 | 78 | 65-80 | 100-115 | C/E/D | 660 | 194 |
800 | 260 | 230 | 65-80 | 100-115 | C/E/D | 898 | 263 |
1200 | 260 | 230 | 65-80 | 100-115 | C/E/D | 1373 | 403 |
800 | 415 | 385 | 65-80 | 100-115 | C/E/D | 1342 | 394 |
1200 | 415 | 385 | 65-80 | 100-115 | C/E/D | 1981 | 581 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR: